Product Overview
POWER III: 1 kWh integrated energy-storage welder. For field repairs, mobile maintenance and welding away from a mains outlet. Flux-cored MIG is optional and requires the specified spool torch; it is not gas-shielded MIG. All technical figures are supplier catalog values. Actual welds per charge depend on the battery option, electrode length, current and operating conditions; a duty cycle is not specified. Confirm a sample test for your workpiece. Display readings in product photos are illustrative, not rated-current specifications.
Product Features
Technical Parameters
| Welding current (catalog) | 20-100A |
|---|---|
| Battery type / configuration | LiFePO4 |
| Battery capacity (catalog) | 1 kWh |
| Charging time (catalog) | 2 h |
| No-load voltage | 48V |
| Machine dimensions L x W x H | 310 x 160 x 300 mm |
| Electrode diameter (catalog) | 1.6-3.2mm |
| Welding process | MMA stick welding; optional flux-cored MIG with spool torch |
| Electrodes per full charge (supplier estimate) | E6013: up to 35 x 2.5mm or 23 x 3.2mm; battery option and test conditions must be confirmed. |
